<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ABM Blog</title>
	<atom:link href="http://blog.abm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abm.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Feb 2013 13:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 2012. A Year of Photovoltaic Proportions. by Tara Bradley-Foster</title>
		<link>http://blog.abm.com/2013/02/2012-a-year-of-photovoltaic-proportions/#comment-1420</link>
		<dc:creator>Tara Bradley-Foster</dc:creator>
		<pubDate>Mon, 18 Feb 2013 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abm.com/?p=595#comment-1420</guid>
		<description><![CDATA[Great news! Although solar installation has expensive upfront costs, the long-term benefits, (+) environmental impact and reduction in consumption of foreign oil far out weigh those costs. Whether you believe in global warming or not solar energy is the cleanest, most intelligent way to power up!]]></description>
		<content:encoded><![CDATA[<p>Great news! Although solar installation has expensive upfront costs, the long-term benefits, (+) environmental impact and reduction in consumption of foreign oil far out weigh those costs. Whether you believe in global warming or not solar energy is the cleanest, most intelligent way to power up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Savings Tips for the Holiday Season! by wd</title>
		<link>http://blog.abm.com/2012/12/energy-savings-tips-for-the-holiday-season/#comment-1312</link>
		<dc:creator>wd</dc:creator>
		<pubDate>Sun, 13 Jan 2013 04:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abm.com/?p=542#comment-1312</guid>
		<description><![CDATA[The article mentions average energy bills are $2100/yr.  We were spending about $2850/yr in 2001 when I decided to make a hobby of reducing our utility bills.  A number of projects were hatched over the following 11 years.  In 2012 we spent $1418 on energy.  There have been no changes in life style (except maybe watching TV more now) and no sacrifice in comfort.  Most of the projects were DIY.  The most effective project was to reduce heating from sunlight in the summer.  This one project was successful in reducing our annual electricity usage by 20% even though it was installed for only 3 months during the year in the Chicago area.  

There are several options for reducing summer heating from sunlight in a well insulated and sealed building.  These include:  1) Solar screens.  These block 80-90% of infrared heat.  They are mounted outside the window and maintain a view.  2) Solar grates.  This is what we used.  The grates have savings similar to the screens but they produce a brighter room while maintaining a view.  The grates are stored in winter for free heating from sunlight.  No operational controls are needed and maintenance is nil.  3) Films.  These are evolving.  Current designs are virtually invisible.  Films block IR while passing visible light.  Some films block IR in winter as well and thus block free heating.  4) Shutters and awnings.  Functional shutters block IR and new designs preserve a view while leaving the room bright.  All of these options are economically attractive even without government subsidies.]]></description>
		<content:encoded><![CDATA[<p>The article mentions average energy bills are $2100/yr.  We were spending about $2850/yr in 2001 when I decided to make a hobby of reducing our utility bills.  A number of projects were hatched over the following 11 years.  In 2012 we spent $1418 on energy.  There have been no changes in life style (except maybe watching TV more now) and no sacrifice in comfort.  Most of the projects were DIY.  The most effective project was to reduce heating from sunlight in the summer.  This one project was successful in reducing our annual electricity usage by 20% even though it was installed for only 3 months during the year in the Chicago area.  </p>
<p>There are several options for reducing summer heating from sunlight in a well insulated and sealed building.  These include:  1) Solar screens.  These block 80-90% of infrared heat.  They are mounted outside the window and maintain a view.  2) Solar grates.  This is what we used.  The grates have savings similar to the screens but they produce a brighter room while maintaining a view.  The grates are stored in winter for free heating from sunlight.  No operational controls are needed and maintenance is nil.  3) Films.  These are evolving.  Current designs are virtually invisible.  Films block IR while passing visible light.  Some films block IR in winter as well and thus block free heating.  4) Shutters and awnings.  Functional shutters block IR and new designs preserve a view while leaving the room bright.  All of these options are economically attractive even without government subsidies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Mateo County saves 67% in electricity costs in parking garage by reggie</title>
		<link>http://blog.abm.com/2012/09/san-mateo-county-saves-67-in-electricity-costs-in-parking-garage/#comment-958</link>
		<dc:creator>reggie</dc:creator>
		<pubDate>Mon, 26 Nov 2012 22:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abm.com/?p=351#comment-958</guid>
		<description><![CDATA[Increased vision as well as lowered costs sounds like quite a win.]]></description>
		<content:encoded><![CDATA[<p>Increased vision as well as lowered costs sounds like quite a win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficiency’s Value is Often Hidden, but That Doesn’t Need to Keep Us From Considering It by Don</title>
		<link>http://blog.abm.com/2012/08/efficiencys-value-is-often-hidden-but-it-doesnt-need-to-keep-us-from-considering-it/#comment-710</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 14 Sep 2012 21:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abm.com/?p=308#comment-710</guid>
		<description><![CDATA[Sounds good]]></description>
		<content:encoded><![CDATA[<p>Sounds good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficiency’s Value is Often Hidden, but That Doesn’t Need to Keep Us From Considering It by Mike Rogers</title>
		<link>http://blog.abm.com/2012/08/efficiencys-value-is-often-hidden-but-it-doesnt-need-to-keep-us-from-considering-it/#comment-624</link>
		<dc:creator>Mike Rogers</dc:creator>
		<pubDate>Wed, 22 Aug 2012 14:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abm.com/?p=308#comment-624</guid>
		<description><![CDATA[Hi Joe--to subscribe, enter your email address in the space in the right column, and hit the &quot;Subscribe&quot; button.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Joe&#8211;to subscribe, enter your email address in the space in the right column, and hit the &#8220;Subscribe&#8221; button.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
